Period Ending May 2026
| 2025 | 31 August | Closure Date of Q1 Fiscal Results |
|---|---|---|
| 7 October | ||
| 30 November | Closure Date of Q2 Fiscal Results, Plan |
|
| 2026 | 13 January | |
| 22 January | Explanation For Analysts of Fiscal Results and Plan |
|
| 28 February | Closure Date of Q3 Fiscal Results, Plan |
|
| Middle of April | Announcement of Q3 Fiscal Results |
|
| 31 May | Closure Date of Q4 Fiscal Results, Plan |
|
| Middle of July | Announcement of Fiscal Year Results |
|
| End of July | Explanation For Analysts of Fiscal Results and Plan |
|
| End of August | Annual General Meeting of Shareholders |
The above schedule is created based on the results of the previous fiscal year. Please note that the information and dates may change depending on the circumstances.