Period Ending May 2024
2023 | 31 August | Closure Date of Q1 Fiscal Results |
---|---|---|
6 October | ||
30 November | Closure Date of Q2 Fiscal Results, Plan |
|
2024 | 12 January | |
Late January | Explanation For Analysts of Fiscal Results and Plan |
|
29 February | Closure Date of Q3 Fiscal Results, Plan |
|
5 April | ||
31 May | Closure Date of Q4 Fiscal Results, Plan |
|
12 July | ||
24 July | ||
27 August |
Period Ending May 2023
2022 | 31 August | Closure Date of Q1 Fiscal Results |
---|---|---|
7 October | ||
30 November | Closure Date of Q2 Fiscal Results, Plan |
|
2023 | 13 January | |
23 January | ||
28 February | Closure Date of Q3 Fiscal Results, Plan |
|
10 April | ||
31 May | Closure Date of Q4 Fiscal Results, Plan |
|
14 July | ||
27 July | ||
30 August |
The above schedule is created based on the results of the previous fiscal year. Please note that the information and dates may change depending on the circumstances.