Period Ending May 2025
| 2024 | 31 August | Closure Date of Q1 Fiscal Results |
|---|---|---|
| 4 October | ||
| 30 November | Closure Date of Q2 Fiscal Results, Plan |
|
| 2025 | 14 January | |
| 21 January | ||
| 28 February | Closure Date of Q3 Fiscal Results, Plan |
|
| 8 April | ||
| 31 May | Closure Date of Q4 Fiscal Results, Plan |
|
| 14 July | ||
| 23 July | ||
| 26 August |
Period Ending May 2024
| 2023 | 31 August | Closure Date of Q1 Fiscal Results |
|---|---|---|
| 6 October | ||
| 30 November | Closure Date of Q2 Fiscal Results, Plan |
|
| 2024 | 12 January | |
| 23 January | ||
| 29 February | Closure Date of Q3 Fiscal Results, Plan |
|
| 5 April | ||
| 31 May | Closure Date of Q4 Fiscal Results, Plan |
|
| 12 July | ||
| 24 July | ||
| 27 August |
The above schedule is created based on the results of the previous fiscal year. Please note that the information and dates may change depending on the circumstances.