Period Ending May 2025
2024 | 31 August | Closure Date of Q1 Fiscal Results |
---|---|---|
4 October | ||
30 November | Closure Date of Q2 Fiscal Results, Plan |
|
2025 | Mid January | Announcement of Q2 Fiscal Results |
Late January | Explanation For Analysts of Fiscal Results and Plan |
|
28 February | Closure Date of Q3 Fiscal Results, Plan |
|
Mid April | Announcement of Q3 Fiscal Results |
|
31 May | Closure Date of Q4 Fiscal Results, Plan |
|
Mid July | Announcement of Fiscal Year Results |
|
Late July | Explanation For Analysts of Fiscal Results and Plan |
|
Late August | Annual General Meeting of Shareholders |
Period Ending May 2024
2023 | 31 August | Closure Date of Q1 Fiscal Results |
---|---|---|
6 October | ||
30 November | Closure Date of Q2 Fiscal Results, Plan |
|
2024 | 12 January | |
23 January | ||
29 February | Closure Date of Q3 Fiscal Results, Plan |
|
5 April | ||
31 May | Closure Date of Q4 Fiscal Results, Plan |
|
12 July | ||
24 July | ||
27 August |
The above schedule is created based on the results of the previous fiscal year. Please note that the information and dates may change depending on the circumstances.